导线截面:0.5~1.5mm2(美国线规22~26)最大电流●Imax=19A
型号 Type | 尺寸Dimension | 颜色 Color | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
SV1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | 红 red |
SV1.25-3.5S | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.5mm | 14.0 | 29.0 | 12.5 |
导线截面:1.5~2.5mm2(美国线规16~ 14)最大电流. Imax=27A
型号 Type | 尺寸Dimension | 颜色 Color | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
SV2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | 兰 blue |
SV2-3.5S | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.5mm | 14.0 | 29.0 | 12.5 |
导线截面:2.5~4mm2(美国线规14~ 12)最大电流●Imax: =37A
型号 Type | 尺寸Dimension | 颜色 Color | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
SV3.5-3 | #4 | 3.2mm | 5.7 | 24.8 | 6.5 | 12.5 | 6.2 | 黑 black |
SV3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 6.5 | |||
SV3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 6.5 | |||
SV3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 6.5 |
导线截面:4~6mm2(美国线规12~ 10)最大电流●Imax=48A
型号 Type | 尺寸Dimension | 颜色 Color | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
SV5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | 黄 yellow |
SV5.5-4S | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3mm | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3mm | 9.0 | 25.2 | 7.5 | |||
SV5.5-6S | 1/4 | 6.5mm | 9.0 | 25.2 | 7.5 | |||
SV5.56L | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 1/4 | 8.4mm | 14.0 | 30.0 | 11.5 |
注:尾部镶铜套再套PVC绝缘套,双压接式叉形绝缘端头:型号为SD,规格同上;套尼龙绝缘套,规格同上。